๐๐๐๐๐๐๐'๐ฌ ๐๐๐ก๐๐๐ฎ๐ฅ๐ ๐๐จ๐ซ ๐๐ฎ๐ฅ๐ฒ ๐๐๐๐
![]() ๐ |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DATE | CONTENS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
1โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3โ์ |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | ๐ต | ่ชใ (CHIKAI) Release | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
00:00 | ![]() |
TXT (ํฌ๋ชจ๋ก์ฐ๋ฐ์ดํฌ๊ฒ๋) 'Weโll Never Change' Official MV |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4โ๋ชฉ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5โ๊ธ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7โ์ผ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10โ์ | 17:00 | ![]() |
![]() 2024 TXT WORLD TOUR <ACT : PROMISE> IN JAPAN - TOKYO ๐ TOKYO DOME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11โ๋ชฉ | 17:00 | ![]() |
![]() 2024 TXT WORLD TOUR <ACT : PROMISE> IN JAPAN - TOKYO ๐ TOKYO DOME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12โ๊ธ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14โ์ผ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18โ๋ชฉ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19โ๊ธ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21โ์ผ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25โ๋ชฉ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26โ๊ธ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27โํ | 17:00 | ![]() |
![]() 2024 TXT WORLD TOUR <ACT : PROMISE> IN JAPAN - OSAKA ๐ KYOCERA DOME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28โ์ผ | 15:00 | ![]() |
![]() 2024 TXT WORLD TOUR <ACT : PROMISE> IN JAPAN - OSAKA ๐ KYOCERA DOME |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30โํ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31โ์ | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
์๋ฆผ/๊ฒฐ๊ณผ โจ๐๐๐งธ ๋ฒ๊ท์ 2024๋
7์ ๐งธ๐๐โจ
41,985 30
-
์ซ๋ณด์๋ผ ์ผ
-
ใ
-
๋จธํ๋ ์ธ๊ฐ์ด์ผ?
-
ใ
-
์ญ์ ๋ ๋๊ธ์ ๋๋ค. (์ญ์ ์ผ์: 2025/02/11 17:28:28)
-
ใ
-
ใ
-
ใ ใ 1์ฐจ๋ ๋ถ์ถ์ํ๋ฉด ์ด๋ ๊ฒ ๋๋ค๊ณ ์๊ณ ์์๋๋ฐ ๋ค์๋ถํฐ๋ ์ค๋ ๋ง๋ ๊ทธ๋ฅ ์งํ ใฑใฑ ๋ง๋
-
ใ
-
โ8๋ฌ ใ ใ 2์ฐจ๋ถํฐ๋ ๊ฑ ์ค๊ฒ ใฑใฑ ์
-
์๋ ๋ถ์ถ์ํ๋ค๊ณ ํ ๋๋ถํฐ ์๊ฒฌ๋ ์ผ์
1์ฐจ๋ ๋ณธ์ธ์์ผ๋ฉด ํ ์ ์๋๊ฒ ์์
2์ฐจ๋ถํฐ๋ ๋ณธ์ธ ์์ด๋ ์งํ ๊ฐ๋ฅ -
ใ
-
ใ ใ ๋์์ ์ง๊ป์ธ๋ค๊ณ ํ์ง ์์์?ใ ใ ใ ใ
-
๋ธ ์
-
ใ
์ ๋๊ธ ํ์ธํ๊ธฐ